Habitat Surveys: Difference between revisions

From Reno Project
No edit summary
No edit summary
 
(21 intermediate revisions by the same user not shown)
Line 9: Line 9:
*[[Habitat_Survey_Pre_Test_Dec_1987|Survey Pre-test Compilation - December 12, 1987 - December 16, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/survey.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Dec_1987|Survey Pre-test Compilation - December 12, 1987 - December 16, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/survey.pre.pdf PDF])
*[[Habitat_Survey_Post_Test_Dec_1987|Survey Post-test Compilation - December 22, 1987 - December 25, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/survey.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Dec_1987|Survey Post-test Compilation - December 22, 1987 - December 25, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/survey.post.pdf PDF])
*[[Habitat_Survey_Summary|Survey Summary]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/summary.pdf PDF])


==Pre-test Questions and Responses - Compiled December 28, 1987==
==Pre-test Questions and Responses - Compiled December 28, 1987==
Line 20: Line 21:
*[[Habitat_Survey_Pre_Test_Q8_Dec_1987|Survey Question 8 - What other features or activities would you change or delete from Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q08.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Q8_Dec_1987|Survey Question 8 - What other features or activities would you change or delete from Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q08.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Q9_Dec_1987|Survey Question 9 - What do you think of the disk loads in Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q09.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Q9_Dec_1987|Survey Question 9 - What do you think of the disk loads in Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q09.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Q10_Dec_1987|Survey Question 10 - Which of these Habitat structured activities or adventures did you participate in?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q10.pre.pdf PDF])
** Randy's Region Rally
** Cooties
** Wedding
** Sheriff Election
*[[Habitat_Survey_Pre_Test_Q11_Dec_1987|Survey Question 11 - What did you think of each of the structured activities or adventures you participated in?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q11.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Q12_Dec_1987|Survey Question 12 - About how often do you think members would participate in structured activities or adventures in Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q12.pre.pdf PDF])
** Once a month or less often
** Once every two weeks
** Once a week
** Twice a week or more often
*[[Habitat_Survey_Pre_Test_Q13_Dec_1987|Survey Question 13 - If you're interested in participating in structured Habitat activities, about how long would you like each to last?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q13.pre.pdf PDF])
** A month or more
** Two or three weeks
** One week
** Daily
*[[Habitat_Survey_Pre_Test_Q14_Dec_1987|Survey Question 14 - If you could, would you want to create structured activates for other players?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q14.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Q15_Dec_1987|Survey Question 15 - If you could, would you want to design & create regions or environments for Habitat players?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q15.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Q16_Dec_1987|Survey Question 16 - If you were charged 8 cents a minute, about how many hours a week would you expect to play Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q16.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Q17_Dec_1987|Survey Question 17 - Assuming the kinds of activities you've suggested were available in Habitat, and knowing our members as well as you do, about what percentage of them do think would become regular Habitat players?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q17.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Q18_Dec_1987|Survey Question 18 - Thinking about the Habitat disk and manual, what do you expect this software package to cost?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q18.pre.pdf PDF])
** Over $25
** $20 -- $25
** $15 -- $20
** $10 -- $15
** $5 -- $10
** Less than $5
*[[Habitat_Survey_Pre_Test_Q19_Dec_1987|Survey Question 19 - When was the last time you played Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q19.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Q20_Dec_1987|Survey Question 20 - If you HAVE played Habitat since November 1, why do you continue to play and help test Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q20.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Q21_Dec_1987|Survey Question 21 - If you have NOT played Habitat since November 1, why have you stopped? And what, if anything, about Habitat should be changed so that you'd want to play again?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q21.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Q22_Dec_1987|Survey Question 22 - Assuming that over 100 Avatars were playing and that more structured activities and adventures were being programmed for Habitat, how would you rate Habitat on the scale below?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q22.pre.pdf PDF])
** Poor
** Fair
** Good
** Very Good
** Excellent
*[[Habitat_Survey_Pre_Test_Q23_Dec_1987|Survey Question 23 - If you have received disk version 6.4, about how many hours have you, yourself, spent in Habitat since receiving the disk a few weeks ago?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q23.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Q24_Dec_1987|Survey Question 24 - What is your age?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q24.pre.pdf PDF])
*[[Habitat_Survey_Pre_Test_Q25_Dec_1987|Survey Question 25 - Are you male or female?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q25.pre.pdf PDF])


==Post-test Questions and Responses - Compiled December 28, 1987==
==Post-test Questions and Responses - Compiled December 28, 1987==
Line 31: Line 71:
*[[Habitat_Survey_Post_Test_Q8_Dec_1987|Survey Question 8 - What other features or activities would you change or delete from Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q08.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Q8_Dec_1987|Survey Question 8 - What other features or activities would you change or delete from Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q08.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Q9_Dec_1987|Survey Question 9 - What do you think of the disk loads in Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q09.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Q9_Dec_1987|Survey Question 9 - What do you think of the disk loads in Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q09.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Q10_Dec_1987|Survey Question 10 - Which of these Habitat structured activities or adventures did you participate in?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q10.post.pdf PDF])
** Randy's Region Rally
** Cooties
** Wedding
** Sheriff Election
*[[Habitat_Survey_Post_Test_Q11_Dec_1987|Survey Question 11 - What did you think of each of the structured activities or adventures you participated in?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q11.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Q12_Dec_1987|Survey Question 12 - What did you think of each of the structured activities or adventures you participated in?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q12.post.pdf PDF])
** Once a month or less often
** Once every two weeks
** Once a week
** Twice a week or more often
*[[Habitat_Survey_Post_Test_Q13_Dec_1987|Survey Question 13 - If you're interested in participating in structured Habitat activities, about how long would you like each to last?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q13.post.pdf PDF])
** A month or more
** Two or three weeks
** One week
** Daily
*[[Habitat_Survey_Post_Test_Q14_Dec_1987|Survey Question 14 - If you could, would you want to create structured activates for other players?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q14.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Q15_Dec_1987|Survey Question 15 - If you could, would you want to design & create regions or environments for Habitat players?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q15.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Q16_Dec_1987|Survey Question 16 - If you were charged 8 cents a minute, about how many hours a week would you expect to play Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q16.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Q17_Dec_1987|Survey Question 17 - Assuming the kinds of activities you've suggested were available in Habitat, and knowing our members as well as you do, about what percentage of them do think would become regular Habitat players?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q17.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Q18_Dec_1987|Survey Question 18 - Thinking about the Habitat disk and manual, what do you expect this software package to cost?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q18.post.pdf PDF])
** Over $25
** $20 -- $25
** $15 -- $20
** $10 -- $15
** $5 -- $10
** Less than $5
*[[Habitat_Survey_Post_Test_Q19_Dec_1987|Survey Question 19 - When was the last time you played Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q19.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Q20_Dec_1987|Survey Question 20 - If you HAVE played Habitat since November 1, why do you continue to play and help test Habitat?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q20.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Q21_Dec_1987|Survey Question 21 - If you have NOT played Habitat since November 1, why have you stopped? And what, if anything, about Habitat should be changed so that you'd want to play again?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q21.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Q22_Dec_1987|Survey Question 22 - Assuming that over 100 Avatars were playing and that more structured activities and adventures were being programmed for Habitat, how would you rate Habitat on the scale below?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q22.post.pdf PDF])
** Poor
** Fair
** Good
** Very Good
** Excellent
*[[Habitat_Survey_Post_Test_Q23_Dec_1987|Survey Question 23 - If you have received disk version 6.4, about how many hours have you, yourself, spent in Habitat since receiving the disk a few weeks ago?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q23.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Q24_Dec_1987|Survey Question 24 - [Stu]: This seems to be a Question about how helpful the Habitat manual is]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q24.post.pdf PDF])
*[[Habitat_Survey_Post_Test_Q25_Dec_1987|Survey Question 25 - Are you male or female?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q25.post.pdf PDF])

Latest revision as of 01:10, 20 March 2021

These are surveys conducted with the Habitat alpha testers, which were taken from Chip Morningstars Habitat Archives.

I have copied the text as it was and tried to preserve the formatting as best as possible.

If you would like to view these in their original PDF form, you can visit the habitatdocs repository on GitHub (It contains development documents from Habitat converted to modern formats).

Surveys

Pre-test Questions and Responses - Compiled December 28, 1987

Post-test Questions and Responses - Compiled December 28, 1987