Habitat Reports: Difference between revisions
No edit summary |
No edit summary |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
These are reports which were taken from [https://github.com/Museum-of-Art-and-Digital-Entertainment/habitat Chip Morningstars Habitat Archives]. | These are reports which were taken from [https://github.com/Museum-of-Art-and-Digital-Entertainment/habitat Chip Morningstars Habitat Archives]. | ||
I have copied the text as it was and tried to preserve the formatting as best as possible. If you would like to view these in their original PDF form, you can visit the [https://github.com/StuBlad/habitatdocs habitatdocs] repository on GitHub (It contains development documents from Habitat converted to modern formats). | I have copied the text as it was and tried to preserve the formatting as best as possible. I have added in links to other articles on this wiki or elsewhere if appropriate, which would not be a part of the original document but it's a useful way to provide extra context. | ||
If you would like to view these in their original PDF form, you can visit the [https://github.com/StuBlad/habitatdocs habitatdocs] repository on GitHub (It contains development documents from Habitat converted to modern formats). | |||
==MicroCosm Reports - November 1985 to April 1986== | ==MicroCosm Reports - November 1985 to April 1986== | ||
These reports still use the original MicroCosm name instead of Habitat. They detail the events of the month prior. So, the December 5th, 1985 report actually writes about the development of the project during November 1985. | These reports still use the original MicroCosm name instead of Habitat. They detail the events of the month prior. So, the December 5th, 1985 report actually writes about the development of the project during November 1985. | ||
*[[ | *[[MicroCosm_Report_Dec_5_1985|MicroCosm™ Report - December 5, 1985]] ([https://github.com/StuBlad/habitatdocs/blob/main/itr/reportNovember.pdf PDF]) | ||
*[[ | *[[MicroCosm_Report_Jan_8_1986|MicroCosm™ Report - January 8, 1986]] ([https://github.com/StuBlad/habitatdocs/blob/main/itr/reportDecember.pdf PDF]) | ||
*[[ | *[[MicroCosm_Report_Feb_7_1986|MicroCosm™ Report - February 7, 1986]] ([https://github.com/StuBlad/habitatdocs/blob/main/itr/reportJanuary.pdf PDF]) | ||
*[[ | *[[MicroCosm_Report_Mar_10_1986|MicroCosm™ Report - March 10, 1986]] ([https://github.com/StuBlad/habitatdocs/blob/main/itr/reportFebruary.pdf PDF]) | ||
*[[ | *[[MicroCosm_Report_Apr_2_1986|MicroCosm™ Report - April 2, 1986]] ([https://github.com/StuBlad/habitatdocs/blob/main/itr/reportMarch.pdf PDF]) | ||
==MicroCosm Status Reports - May 1986== | |||
*[[MicroCosm_Report_May_13_1986|MicroCosm Status Pre-Beta - May 13, 1986]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/beta.t.pdf PDF]) | |||
*[[MicroCosm_Report_Beta_2_1986|MicroCosm Status Pre-Beta - Undated (beta 2)]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/beta2.t.pdf PDF]) | |||
*[[MicroCosm_Report_Beta_3_1986|MicroCosm Status Pre-Beta - Undated (beta 3)]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/beta3.t.pdf PDF]) | |||
*[[MicroCosm_Report_Beta_4_1986|MicroCosm Status Pre-Beta - Undated (beta 4)]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/beta4.t.pdf PDF]) | |||
*[[MicroCosm_Report_Deviations_May_14_1986|MicroCosm deviations from expectation - May 14, 1986]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/behind.t.pdf PDF]) | |||
==Undated MicroCosm Reports== | |||
*[[MicroCosm_Report_dbtasks|dbtasks]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/dbtasks.t.pdf PDF]) | |||
==Habitat Summary Reports - April 1987 to | ==Habitat Summary Reports - April 1987 to August 1987== | ||
These reports were for the team themselves, to help them prioritize what needed to be handled and what issues were still open. This is in contrast to the MicroCosm reports which seemed to be aimed more at upper management. | These reports were for the team themselves, to help them prioritize what needed to be handled and what issues were still open. This is in contrast to the MicroCosm reports which seemed to be aimed more at upper management. | ||
*[[ | *[[Habitat_Summary_Report_Apr_20_1987|Summary Report - April 20, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.04.20.pdf PDF]) | ||
*[[ | *[[Habitat_Summary_Report_Apr_21_1987|Summary Report - April 21, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.04.21.pdf PDF]) | ||
*[[Habitat_Summary_Report_Apr_22_1987|Summary Report - April 22, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.04.22.pdf PDF]) | |||
*[[Habitat_Summary_Report_Apr_24_1987|Summary Report - April 24, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.04.24.pdf PDF]) | |||
*[[Habitat_Summary_Report_Apr_27_1987|Summary Report - April 27, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.04.27.pdf PDF]) | |||
*[[Habitat_Summary_Report_Apr_28_1987|Summary Report - April 28, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.04.28.pdf PDF]) | |||
*[[Habitat_Summary_Report_Apr_30_1987|Summary Report - April 30, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.04.30.pdf PDF]) | |||
*[[Habitat_Summary_Report_May_7_1987|Summary Report - May 7, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.05.07.pdf PDF]) | |||
*[[Habitat_Summary_Report_May_22_1987|Summary Report - May 22, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.05.22.pdf PDF]) | |||
*[[Habitat_Summary_Report_May_29_1987|Summary Report - May 29, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.05.29.pdf PDF]) | |||
*[[Habitat_Summary_Report_Jun_4_1987|Summary Report - June 4, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.06.04.pdf PDF]) | |||
*[[Habitat_Summary_Report_Jun_5_1987|Summary Report - June 5, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.06.05.pdf PDF]) | |||
*[[Habitat_Summary_Report_Jun_8_1987|Summary Report - June 8, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.06.08.pdf PDF]) | |||
*[[Habitat_Summary_Report_Jun_9_1987|Summary Report - June 9, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.06.09.pdf PDF]) | |||
*[[Habitat_Summary_Report_Jul_2_1987|Summary Report - July 2, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.07.02.pdf PDF]) | |||
*[[Habitat_Summary_Report_Jul_20_AM_1987|Summary Report - July 20, 1987 AM]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.07.20.pdf PDF]) | |||
*[[Habitat_Summary_Report_Jul_20_PM_1987|Summary Report - July 20, 1987 PM]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary/summary.07.20a.pdf PDF]) | |||
*[[Habitat_Summary_Report_Aug_24_1987|Summary Report - August 24, 1987 PM]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/summary.t.pdf PDF]) | |||
==Miscellaneous Status Reports== | |||
*[[Habitat_Arfs_Aug_18_1987|Arfs - August 18, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/comments.t.pdf PDF]) | |||
*[[Habitat_Arfs_Sep_4_1987|Arfs - September 4, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/arfs0904.pdf PDF]) | |||
*[[Habitat_Aric_Status_Apr_Jun_1987|Aric Wilmunder - April 20, 1987 - Jun 8, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/aric.t.pdf PDF]) | |||
*[[Habitat_Charlie_Status_Aug_17_1987|Charlie Kellner - August 17, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/charlie.t.pdf PDF]) | |||
*[[Habitat_Chip_Status_Apr_Jul_1987|Chip Morningstar - April 20, 1987 - Jul 20, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/chip.t.pdf PDF]) | |||
*[[Habitat_Randy_Status_Apr_Aug_1987|Randy Farmer - April 20, 1987 - August 28, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/randy.t.pdf PDF]) | |||
*[[Habitat_Class_Test_Status|The 1st Habitat All Class Test Results]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/classtest.t.pdf PDF]) | |||
*[[Habitat_Done_Status_Report|Done - April 21, 1987 - August 18, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/done.t.pdf PDF]) | |||
*[[Habitat_Notes_Status_Report|Notes - May 19, 1987 - September 1, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/notes.t.pdf PDF]) | |||
*[[Habitat_Vendos_Status_Report|Vendos]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/status/vendos.pdf PDF]) |
Latest revision as of 21:21, 19 March 2021
These are reports which were taken from Chip Morningstars Habitat Archives.
I have copied the text as it was and tried to preserve the formatting as best as possible. I have added in links to other articles on this wiki or elsewhere if appropriate, which would not be a part of the original document but it's a useful way to provide extra context.
If you would like to view these in their original PDF form, you can visit the habitatdocs repository on GitHub (It contains development documents from Habitat converted to modern formats).
MicroCosm Reports - November 1985 to April 1986
These reports still use the original MicroCosm name instead of Habitat. They detail the events of the month prior. So, the December 5th, 1985 report actually writes about the development of the project during November 1985.
- MicroCosm™ Report - December 5, 1985 (PDF)
- MicroCosm™ Report - January 8, 1986 (PDF)
- MicroCosm™ Report - February 7, 1986 (PDF)
- MicroCosm™ Report - March 10, 1986 (PDF)
- MicroCosm™ Report - April 2, 1986 (PDF)
MicroCosm Status Reports - May 1986
- MicroCosm Status Pre-Beta - May 13, 1986 (PDF)
- MicroCosm Status Pre-Beta - Undated (beta 2) (PDF)
- MicroCosm Status Pre-Beta - Undated (beta 3) (PDF)
- MicroCosm Status Pre-Beta - Undated (beta 4) (PDF)
- MicroCosm deviations from expectation - May 14, 1986 (PDF)
Undated MicroCosm Reports
Habitat Summary Reports - April 1987 to August 1987
These reports were for the team themselves, to help them prioritize what needed to be handled and what issues were still open. This is in contrast to the MicroCosm reports which seemed to be aimed more at upper management.
- Summary Report - April 20, 1987 (PDF)
- Summary Report - April 21, 1987 (PDF)
- Summary Report - April 22, 1987 (PDF)
- Summary Report - April 24, 1987 (PDF)
- Summary Report - April 27, 1987 (PDF)
- Summary Report - April 28, 1987 (PDF)
- Summary Report - April 30, 1987 (PDF)
- Summary Report - May 7, 1987 (PDF)
- Summary Report - May 22, 1987 (PDF)
- Summary Report - May 29, 1987 (PDF)
- Summary Report - June 4, 1987 (PDF)
- Summary Report - June 5, 1987 (PDF)
- Summary Report - June 8, 1987 (PDF)
- Summary Report - June 9, 1987 (PDF)
- Summary Report - July 2, 1987 (PDF)
- Summary Report - July 20, 1987 AM (PDF)
- Summary Report - July 20, 1987 PM (PDF)
- Summary Report - August 24, 1987 PM (PDF)
Miscellaneous Status Reports
- Arfs - August 18, 1987 (PDF)
- Arfs - September 4, 1987 (PDF)
- Aric Wilmunder - April 20, 1987 - Jun 8, 1987 (PDF)
- Charlie Kellner - August 17, 1987 (PDF)
- Chip Morningstar - April 20, 1987 - Jul 20, 1987 (PDF)
- Randy Farmer - April 20, 1987 - August 28, 1987 (PDF)
- The 1st Habitat All Class Test Results (PDF)
- Done - April 21, 1987 - August 18, 1987 (PDF)
- Notes - May 19, 1987 - September 1, 1987 (PDF)
- Vendos (PDF)