Habitat Surveys: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
==Surveys== | ==Surveys== | ||
*[[ | *[[Habitat_Survey_Questions_Dec_15_1987|Survey Questions - December 15, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey.t.pdf PDF]) | ||
*[[ | *[[Habitat_Survey_Pre_Test_Dec_1987|Survey Pre-test Compilation - December 12, 1987 - December 16, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/survey.pre.pdf PDF]) | ||
*[[ | *[[Habitat_Survey_Post_Test_Dec_1987|Survey Post-test Compilation - December 22, 1987 - December 25, 1987]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/survey.post.pdf PDF]) | ||
==Pre-test Questions and Responses - Compiled December 28, 1987== | ==Pre-test Questions and Responses - Compiled December 28, 1987== | ||
*[[ | *[[Habitat_Survey_Pre_Test_Q1_Dec_1987|Survey Question 1 - Overall, how would you rate Habitat on the scale below?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q01.pre.pdf PDF]) | ||
*[[ | *[[Habitat_Survey_Pre_Test_Q2_Dec_1987|Survey Question 2 - Thinking about the user interface and mechanics of operating Habitat, how would you rate Habitat on the scale below?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q02.pre.pdf PDF]) | ||
*[[ | *[[Habitat_Survey_Pre_Test_Q3_Dec_1987|Survey Question 3 - Thinking about the experience of playing Habitat, how would you rate Habitat on the scale below?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q03.pre.pdf PDF]) | ||
==Post-test Questions and Responses - Compiled December 28, 1987== | ==Post-test Questions and Responses - Compiled December 28, 1987== | ||
*[[ | *[[Habitat_Survey_Post_Test_Q1_Dec_1987|Survey Question 1 - Overall, how would you rate Habitat on the scale below?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q01.post.pdf PDF]) | ||
*[[ | *[[Habitat_Survey_Post_Test_Q2_Dec_1987|Survey Question 2 - Thinking about the user interface and mechanics of operating Habitat, how would you rate Habitat on the scale below?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q02.post.pdf PDF]) | ||
*[[ | *[[Habitat_Survey_Post_Test_Q3_Dec_1987|Survey Question 3 - Thinking about the experience of playing Habitat, how would you rate Habitat on the scale below?]] ([https://github.com/StuBlad/habitatdocs/blob/main/t/admin/survey/q03.post.pdf PDF]) |
Revision as of 21:28, 19 March 2021
These are surveys conducted with the Habitat alpha testers, which were taken from Chip Morningstars Habitat Archives.
I have copied the text as it was and tried to preserve the formatting as best as possible.
If you would like to view these in their original PDF form, you can visit the habitatdocs repository on GitHub (It contains development documents from Habitat converted to modern formats).
Surveys
- Survey Questions - December 15, 1987 (PDF)
- Survey Pre-test Compilation - December 12, 1987 - December 16, 1987 (PDF)
- Survey Post-test Compilation - December 22, 1987 - December 25, 1987 (PDF)
Pre-test Questions and Responses - Compiled December 28, 1987
- Survey Question 1 - Overall, how would you rate Habitat on the scale below? (PDF)
- Survey Question 2 - Thinking about the user interface and mechanics of operating Habitat, how would you rate Habitat on the scale below? (PDF)
- Survey Question 3 - Thinking about the experience of playing Habitat, how would you rate Habitat on the scale below? (PDF)
Post-test Questions and Responses - Compiled December 28, 1987
- Survey Question 1 - Overall, how would you rate Habitat on the scale below? (PDF)
- Survey Question 2 - Thinking about the user interface and mechanics of operating Habitat, how would you rate Habitat on the scale below? (PDF)
- Survey Question 3 - Thinking about the experience of playing Habitat, how would you rate Habitat on the scale below? (PDF)